TOP
Cart 0 items: $0.00

Accolades

Olivet Lane Vineyard

Pellegrini-Olivet Lane Vineyard Pinot Noir

​2018   92 Points | Wine Enthusiast, February 2023
2017   92 Points | Christy Canterbury MW, July 2021
2016   93 Points | Pinot File, August 2020
2015   92 Points | James Suckling, November 2018
2015   4.5 Stars | Press Democrat 2019
2014   92 Points | Wine Enthusiast Best of Year Buying Guide, December 2017
2014   93 Points | Pinot File, September 2017
2014   91 Points | Wine Advocate 2017
2014   91 Points | Connoisseurs' Guide to California Wine, October 2017
2014   90 Points | Wine&Spirits, Year’s Best US Pinot Noirs, April 2018
2014   Double Gold Medal | San Francisco Chronicle Wine Competition 2018
2013   92-93 Points | Pinot File, April 2015
2013   5 stars | Restaurant Wine, Ronn Wiegand, August 2015
2013   Gold Medal | San Francisco Chronicle Wine Competition 2016

Pellegrini-Olivet Lane Vineyard Chardonnay

​​​2019  93 Points | Wine Enthusiast, December 2023
2018  93 Points | Wine Enthusiast, February 2023
2017   92 Points | Christy Canterbury MW, July 2021
2016   Double Gold Medal | Sonoma County Harvest Fair 2019
2015   93 Points | Wine Enthusiast, June 2019
2015   4.5 Stars & "Wine of the Week" | Press Democrat, May 2019
2014   92 Points | Pinot File, September 2017
2014   93 Points, 2 stars | Connoisseurs' Guide to California Wine, October 2017
2014   Gold Medal | TEXSOM 2017
2013  93 Points, Editor's Choice | Wine Enthusiast, December 2015
2013  90 Points | The Wine Advocate, Robert Parker
2013  92-93 Points | Pinot File, April 2015
2013  5 stars | Restaurant Wine, Ronn Wiegand, August 2015
2013  Double Gold | San Francisco Chronicle Wine Competition 2016

Pellegrini-Olivet Lane Unoaked Chardonnay

2021   90 Points | Wine Enthusiast, December 2023

Pellegrini-Olivet Lane Sparkling

2019   91 Points | Wine Enthusiast, March 2023
2019   Gold Medal | Sonoma County Harvest Fair 2023

Pellegrini-Olivet Lane Late Harvest Chardonnay

2019   91 Points | Wine Enthusiast, March 2023
2018   94 Points | Christy Canterbury MW, July 2021

Pellegrini-Olivet Lane Rosé of Pinot Noir

2022  92 Points | Wine Enthusiast, February 2023
2022  Gold Medal | Sonoma County Harvest Fair 2023
2021  90 Points | Wine Enthusiast, February 2023
2018  90 Points | Wine Enthusiast "Buyers Guide," October 2019
2020  4 Stars | Press Democrat "Wine of the Week," July 2021

Pellegrini-Olivet Lane Nouveau of Pinot Noir

2022  91 Points | Wine Enthusiast, December 2023
2021  90 Points | Wine Enthusiast, February 2023

 

Pellegrini

Pellegrini Unoaked Chardonnay R.R.V.

2021   90 Points | Wine Enthusiast, December 2023
2019   90 Points | Wine Enthusiast, February 2023
2018   91 Points | Wine Enthusiast, December 2020
2018   Gold Medal | San Francisco Chronicle Wine Competition 2019
2016   91 Points | Wine Enthusiast Best of Year Buying Guide, December 2017
2016   Gold Medal | San Francisco Chronicle Wine Competition 2018
2015   91 Points | Pinot File, October 2016
2015   4 Stars, Wine of the Week | Press Democrat, September 2017

Pellegrini Pinot Noir R.R.V.

2019   91 Points | Wine Enthusiast, February 2023
2019   Gold Medal | Sonoma County Harvest Fair 2023
2019   4.5 Stars "Wine of the Week" | Press Democrat, March 2023
2018   91 Points | Wine Enthusiast, November 2020
2016   Gold Medal | San Francisco Chronicle Wine Competition 2019
2014   93 Points, Editor's Choice | Wine Enthusiast Best of Year Buying Guide, December 2017
2014   97 Points  | Press Democrat - North Coast Wine Challenge "Best of the Best", May 2017
2013   92 Points  | Wine Enthusiast, December 2015
2013   4+ stars | Restaurant Wine, Ronn Wiegand, August 2015
2013   Gold Medal | San Francisco Chronicle Wine Competition 2016

Pellegrini Zinfandel A.V.

2018  Wine of the Week | Press Democrat, September 2020
2018  90 Points | Wine Enthusiast, December 2020 "Best of the Year Buying Guide"

Pellegrini Sauvignon Blanc

2022  91 Points | Wine Enthusiast, December 2023
2022  Double Gold Medal | Sonoma County Harvest Fair 2023
2018  92 Points | Wine Enthusiast, June 2019
2016  93 Points  | Anthony Dias Blue, August 2017
2013  4 Stars, Wine of the Week | Press Democrat, September 2014

Pellegrini Skin-Fermented Chardonnay

2021  91 Points - Hidden Gem | Wine Enthusiast, December 2023

Pellegrini "Hurst Vineyard" Pinot Noir

2016   Gold Medal | San Francisco Chronicle Wine Competition 2019
2014   94 Points | Wine Enthusiast, October 2017
2014   92 Points | Pinot File, September 2017
2013   93-94 Points | Pinot File, April 2015
2013   Double Gold Medal | San Francisco Chronicle Wine Competition 2016

Pellegrini "Toboni Vineyard" Pinot Noir

2016   90 Points | Wine Enthusiast Best of Year Buying Guide, December 2019
2014   91 Points | Wine Enthusiast Best of Year Buying Guide, December 2017
2014   93 Points | The Tasting Panel, September 2017
2013   92-93 Points | Pinot File, April 2015
2013   Best of Class | San Francisco Chronicle Wine Competition 2016